
| Processors | 2 to 64 Pentium III Xeon 700 MHz processors (other versions support all of the XEON product line) |
| Operating System | Windows NT Server 4.0, Windows 2000 Advanced Server, Linux |
| Memory Subsystem | High-performance SDRAM based on Adaptive Memory MultiDimensional Crossbar Switch technology |
| Cache | 64 KB of integrated L1 cache, 256 KB to 2 MB of integrated L2 cache |
| CPU Board | Supports up to 64 P6 boards, address, and data ASICs, 4 PCI buses, 7 UltraSCSI-160 controllers, 1 standard I/O controller and 8 PCI slots |
| PCI Chipset | Multiple Intel PCI chipset, Model 450/850 GX-NX Hybrid Controller lookalike |
| Memory | 128 MB - 32 GB with .5 GB SDRAMs or RamBus, Adaptive Memory Crossbar connects up to 8 nodes of upto 256 Pentium III Xeon processors and the memory subsystem, up to 64 DIMMs or RAMBUS per memory board, up to 4 memory boards per system, protected by ECC |
| Graphics | 3D AGP graphics card, 1280 x 1024, 65 K colors, 72 Hz, 16 MB VRAM board or 32 MB SGRAM |
| I/O Subsystem | Total of 4 PCI buses, 2 supporting the 7 UltraSCSI controllers, and 2 dedicated I/O PCI buses, each supporting 4 PCI slots and serial/parallel ports |
| Communications Ports | 2 serial ports, 1 PS/2 keyboard port, 1 PS/2 mouse port |
| Networking | Fast Ethernet PCI card with 10/100Base-T support |
| Reliability and Availability | N+1 power supplies, N+1 fans, optional UPS, hot-swappable power supplies, fans, and disks, I2C bus monitors memory, power supplies, fans, UPS, disks, and CPUs; RAID levels 0, 1, and 5; ACCENTVision server management software provides fault prediction for disks and memory |
| I2C (Inter-integrated Circuit) | Monitoring and troubleshooting system for cooling, power supplies, memory, battery, security, disks, and CPUs |
| Control Panel | ACCENT-Touch display panel monitors system statistics, isolates faults, and provides overall operator control; also allows user to enter password for electronic door locks |
| Security | 4 electronic door locks on front, one for removable media area and one for disk area; one key lock on rear for access to boards, memory, power supplies, fans, connectors, switches, and cables, built-in BIOS password protection; 2-level password, and missing memory detection via ACCENTVision |
| Expansion | 12 PCI slots on CPU board |
| Storage Bays | One 3.5" for floppy, six 5.25" half-height for removable media, centerplane for connection of up to 24 disks, optional SCSI extender for connection of external disks |
| Power Supplies | N+1, up to three 900 Watt hot-swappable power supplies, DC-controlled, automatic power sensing, 12A maximum input current, 190-240V range |
| Server Management Software | AccentVision web-based server management software for monitoring, control, and management of server functions |
| Enclosure | 17"w x 38.5"h x 28.75" d, 432 mm, 965 mm, 680 mm, 60-100 KG; 150-220 lbs. |
| Power Requirements | System requires a dedicated and properly grounded 190-240 VAC 30 Amp power outlet nearby. This outlet must be a NEMA L6 20R, 20A, 250 VAC, twist-lock female receptacle for mating with the system. |
Originally Developed by:

Now Marketed by:

(c) 2000 Computer Sales & Service